Last updated: 25.09.2023
Live exchange rate for today. Cash or non-cash purchase and sale prices between a number of currencies can be found in the table below. With the help of a currency converter, you can easily calculate buying and selling amounts between two exchange rates.
Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | CBA rate | Cash | Non-cash | Retail digital transactions, Plastic cards | Internet Banking | Payment cards (Cash) | Payment cards (Non-cash) | Cash | Non-cash | Retail digital transactions, Plastic cards | Internet Banking | Payment cards (Cash) | Payment cards (Non-cash) |
USD | 1.7000 | 1.6970 | 1.6780 | 1.6970 | 1.6785 | 1.6970 | 1.6970 | 1.7020 | 1.7050 | 1.7020 | 1.7040 | 1.7020 | 1.7020 |
EUR | 1.8102 | 1.7740 | 1.7740 | 1.7921 | 1.7758 | 1.7921 | 1.7921 | 1.8319 | 1.8374 | 1.8319 | 1.8374 | 1.8319 | 1.8319 |
GBP | 2.0812 | 1.9980 | 2.0188 | 2.0604 | 2.0208 | 2.0604 | 2.0604 | 2.1332 | 2.1332 | 2.1228 | 2.1228 | 2.1228 | 2.1228 |
RUB | 0.0176 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | - | - | 0.0202 | 0.0202 | 0.0202 | 0.0202 | - | - |
CHF | 1.8719 | 1.7783 | 1.7783 | 1.7783 | 1.7877 | - | - | 1.9655 | 1.9674 | 1.9674 | 1.9655 | - | - |
JPY | 0.0115 | 0.0107 | 0.0109 | 0.0109 | 0.0110 | - | - | 0.0123 | 0.0121 | 0.0121 | 0.0121 | - | - |
CAD | 1.2609 | 1.1726 | 1.1979 | 1.1979 | 1.2042 | - | - | 1.3492 | 1.3252 | 1.3252 | 1.3239 | - | - |
AUD | 1.0924 | 1.0159 | 1.0378 | 1.0378 | 1.0432 | - | - | 1.1689 | 1.1481 | 1.1481 | 1.1470 | - | - |
TRY | 0.0626 | 0.0560 | 0.0585 | 0.0585 | 0.0588 | - | - | 0.0670 | 0.0658 | 0.0658 | 0.0657 | - | - |
AED | 0.4628 | 0.4165 | 0.4397 | 0.4397 | 0.4420 | - | - | 0.4952 | 0.4864 | 0.4864 | 0.4859 | - | - |
SEK | 0.1528 | 0.1421 | 0.1452 | 0.1452 | 0.1459 | - | - | 0.1635 | 0.1606 | 0.1606 | 0.1604 | - | - |
NOK | 0.1581 | 0.1470 | 0.1502 | 0.1502 | 0.1510 | - | - | 0.1692 | 0.1662 | 0.1662 | 0.1660 | - | - |
DKK | 0.2428 | - | - | - | - | - | - | 0.2598 | - | - | - | - | - |
KZT | 0.0036 | - | 0.0034 | 0.0034 | 0.0034 | - | - | - | 0.0047 | 0.0047 | 0.0047 | - | - |
GEL | 0.6373 | - | 0.5959 | - | 0.5959 | - | - | - | 0.6698 | - | 0.6698 | - | - |
CNY | 0.2327 | - | 0.2176 | 0.2176 | 0.2187 | - | - | - | 0.2490 | 0.2490 | 0.2478 | - | - |
Şərhiniz üçün təşəkkür edirik!