tl to azn. tl to manat. usd to azn. azn to usd.

Currency rates

Last updated: 19.04.2024

Live exchange rate for today. Cash or non-cash purchase and sale prices between a number of currencies can be found in the table below. With the help of a currency converter, you can easily calculate buying and selling amounts between two exchange rates.

Buy Sell
Currency CBA rate Cash Non-cash Retail digital transactions, Plastic cards Internet Banking Payment cards (Cash) Payment cards (Non-cash) Cash Non-cash Retail digital transactions, Plastic cards Internet Banking Payment cards (Cash) Payment cards (Non-cash)
USD 1.7000 1.6970 1.6780 1.6975 1.6785 1.6975 1.6975 1.7020 1.7050 1.7015 1.7040 1.7015 1.7015
EUR 1.8082 1.7720 1.7720 1.7901 1.7738 1.7901 1.7901 1.8299 1.8353 1.8293 1.8353 1.8293 1.8293
GBP 2.1115 2.0270 2.0482 2.0904 2.0503 2.0904 2.0904 2.1643 2.1643 2.1537 2.1537 2.1537 2.1537
RUB 0.0181 0.0154 0.0154 0.0154 0.0154 - - 0.0208 0.0208 0.0208 0.0208 - -
CHF 1.8726 1.7790 1.7790 1.7790 1.7883 - - 1.9662 1.9681 1.9681 1.9662 - -
JPY 0.0110 0.0102 0.0104 0.0104 0.0105 - - 0.0118 0.0116 0.0116 0.0116 - -
CAD 1.2339 1.1475 1.1722 1.1722 1.1784 - - 1.3203 1.2968 1.2968 1.2956 - -
AUD 1.0881 1.0119 1.0337 1.0337 1.0391 - - 1.1643 1.1436 1.1436 1.1425 - -
TRY 0.0522 0.0470 0.0488 0.0488 0.0491 - - 0.0550 0.0549 0.0549 0.0548 - -
AED 0.4629 0.4166 0.4398 0.4398 0.4421 - - 0.4953 0.4865 0.4865 0.4860 - -
SEK 0.1547 0.1439 0.1470 0.1470 0.1477 - - 0.1655 0.1626 0.1626 0.1624 - -
NOK 0.1537 0.1429 0.1460 0.1460 0.1468 - - 0.1645 0.1615 0.1615 0.1614 - -
DKK 0.2423 - - - - - - 0.2593 - - - - -
KZT 0.0038 - 0.0036 0.0036 0.0036 - - - 0.0049 0.0049 0.0049 - -
GEL 0.6363 - 0.5949 - - - - - 0.6688 - - - -
CNY 0.2348 - 0.2195 0.2195 0.2207 - - - 0.2512 0.2512 0.2501 - -

Currency converter

ABB Mobile
YÜKLƏ