Rate the page
Share your thoughts with us. Your feedback matters!


Live exchange rate for today. Cash or non-cash purchase and sale prices between a number of currencies can be found in the table below. With the help of a currency converter, you can easily calculate buying and selling amounts between two exchange rates.


Currency rates
Last update: 06.03.2026
| Currency | Buy | Sell |
|---|---|---|
USD | 1.6970 | 1.7020 |
EUR | 1.9346 | 2.0037 |
GBP | 2.1806 | 2.3283 |
100 RUB | 1.8400 | 2.4800 |
CHF | 2.0688 | 2.2866 |
JPY | 0.0100 | 0.0116 |
CAD | 1.1573 | 1.3315 |
AUD | 1.1112 | 1.2784 |
TRY | 0.0340 | 0.0410 |
AED | 0.4165 | 0.4700 |
SEK | 0.0000 | 0.1862 |
NOK | 0.0000 | 0.1777 |
DKK | 0.0000 | 0.2668 |
KZT | - | - |
GEL | - | - |
CNY | - | - |
Last update: 06.03.2026
| Currency | Cash | Internet Banking | Retail digital transactions | Non-Cash | CBAR | Plastic cards |
|---|---|---|---|---|---|---|
USD | 1.6970 | 1.6785 | 1.6975 | 1.6780 | 1.7000 | 1.6965 |
EUR | 1.9346 | 1.9366 | 1.9544 | 1.9346 | 1.9741 | 1.9544 |
GBP | 2.1806 | 2.2056 | 2.2488 | 2.2034 | 2.2715 | 2.2488 |
100 RUB | 1.8400 | 1.8400 | 1.8400 | 1.8400 | 2.1629 | - |
CHF | 2.0688 | 2.0797 | 2.0688 | 2.0688 | 2.1777 | - |
JPY | 0.0100 | 0.0103 | 0.0103 | 0.0103 | 0.0108 | - |
CAD | 1.1573 | 1.1884 | 1.1822 | 1.1822 | 1.2444 | - |
AUD | 1.1112 | 1.1410 | 1.1351 | 1.1351 | 1.1948 | - |
TRY | 0.0340 | 0.0363 | 0.0361 | 0.0361 | 0.0386 | - |
AED | 0.4165 | 0.4420 | 0.4397 | 0.4397 | 0.4628 | - |
SEK | 0.0000 | 0.1761 | 0.1752 | 0.1752 | 0.1844 | - |
NOK | 0.0000 | 0.1680 | 0.1671 | 0.1671 | 0.1759 | - |
DKK | 0.0000 | - | - | - | 0.2642 | - |
KZT | - | 0.0032 | 0.0032 | 0.0032 | 0.0034 | - |
GEL | - | - | - | 0.5833 | 0.6239 | - |
CNY | - | 0.2340 | 0.2340 | 0.2340 | 0.2463 | - |


Track currencies and calculate instantly
Сurrency converter
