Rate the page
Share your thoughts with us. Your feedback matters!


Live exchange rate for today. Cash or non-cash purchase and sale prices between a number of currencies can be found in the table below. With the help of a currency converter, you can easily calculate buying and selling amounts between two exchange rates.


Currency rates
Last update: 13.02.2026
| Currency | Buy | Sell |
|---|---|---|
USD | 1.6970 | 1.7020 |
EUR | 1.9764 | 2.0470 |
GBP | 2.2214 | 2.3719 |
100 RUB | 1.8700 | 2.5300 |
CHF | 2.0972 | 2.3180 |
JPY | 0.0103 | 0.0119 |
CAD | 1.1609 | 1.3357 |
AUD | 1.1197 | 1.2883 |
TRY | 0.0350 | 0.0410 |
AED | 0.4166 | 0.4701 |
SEK | 0.0000 | 0.1922 |
NOK | 0.0000 | 0.1800 |
DKK | 0.0000 | 0.2727 |
KZT | - | - |
GEL | - | - |
CNY | - | - |
Last update: 13.02.2026
| Currency | Cash | Internet Banking | Retail digital transactions | Non-Cash | CBAR | Plastic cards |
|---|---|---|---|---|---|---|
USD | 1.6970 | 1.6785 | 1.6975 | 1.6780 | 1.7000 | 1.6965 |
EUR | 1.9764 | 1.9784 | 1.9965 | 1.9764 | 2.0167 | 1.9965 |
GBP | 2.2214 | 2.2469 | 2.2909 | 2.2446 | 2.3140 | 2.2909 |
100 RUB | 1.8700 | 1.8700 | 1.8700 | 1.8700 | 2.2015 | - |
CHF | 2.0972 | 2.1083 | 2.0972 | 2.0972 | 2.2076 | - |
JPY | 0.0103 | 0.0106 | 0.0105 | 0.0105 | 0.0111 | - |
CAD | 1.1609 | 1.1921 | 1.1859 | 1.1859 | 1.2483 | - |
AUD | 1.1197 | 1.1498 | 1.1438 | 1.1438 | 1.2040 | - |
TRY | 0.0350 | 0.0366 | 0.0364 | 0.0364 | 0.0389 | - |
AED | 0.4166 | 0.4421 | 0.4398 | 0.4398 | 0.4629 | - |
SEK | 0.0000 | 0.1817 | 0.1808 | 0.1808 | 0.1903 | - |
NOK | 0.0000 | 0.1702 | 0.1693 | 0.1693 | 0.1782 | - |
DKK | 0.0000 | - | - | - | 0.2700 | - |
KZT | - | 0.0032 | 0.0032 | 0.0032 | 0.0034 | - |
GEL | - | - | - | 0.5928 | 0.6340 | - |
CNY | - | 0.2338 | 0.2338 | 0.2338 | 0.2461 | - |


Track currencies and calculate instantly
Сurrency converter
