Rate the page
Share your thoughts with us. Your feedback matters!


Live exchange rate for today. Cash or non-cash purchase and sale prices between a number of currencies can be found in the table below. With the help of a currency converter, you can easily calculate buying and selling amounts between two exchange rates.


Currency rates
Last update: 06.01.2026
| Currency | Buy | Sell |
|---|---|---|
USD | 1.6970 | 1.7020 |
EUR | 1.9548 | 2.0246 |
GBP | 2.2121 | 2.3619 |
100 RUB | 1.7800 | 2.4000 |
CHF | 2.0414 | 2.2562 |
JPY | 0.0101 | 0.0117 |
CAD | 1.1485 | 1.3215 |
AUD | 1.0632 | 1.2232 |
TRY | 0.0350 | 0.0420 |
AED | 0.4165 | 0.4700 |
SEK | 0.0000 | 0.1875 |
NOK | 0.0000 | 0.1714 |
DKK | 0.0000 | 0.2697 |
KZT | - | - |
GEL | - | - |
CNY | - | - |
Last update: 06.01.2026
| Currency | Cash | Internet Banking | Retail digital transactions | Non-Cash | CBAR | Plastic cards |
|---|---|---|---|---|---|---|
USD | 1.6970 | 1.6785 | 1.6975 | 1.6780 | 1.7000 | 1.6975 |
EUR | 1.9548 | 1.9568 | 1.9748 | 1.9548 | 1.9947 | 1.9748 |
GBP | 2.2121 | 2.2375 | 2.2813 | 2.2352 | 2.3043 | 2.2813 |
100 RUB | 1.7800 | 1.7800 | 1.7800 | 1.7800 | 2.0920 | - |
CHF | 2.0414 | 2.0521 | 2.0414 | 2.0414 | 2.1488 | - |
JPY | 0.0101 | 0.0104 | 0.0104 | 0.0104 | 0.0109 | - |
CAD | 1.1485 | 1.1794 | 1.1732 | 1.1732 | 1.2350 | - |
AUD | 1.0632 | 1.0918 | 1.0860 | 1.0860 | 1.1432 | - |
TRY | 0.0350 | 0.0371 | 0.0369 | 0.0369 | 0.0395 | - |
AED | 0.4165 | 0.4420 | 0.4397 | 0.4397 | 0.4628 | - |
SEK | 0.0000 | 0.1772 | 0.1763 | 0.1763 | 0.1856 | - |
NOK | 0.0000 | 0.1621 | 0.1612 | 0.1612 | 0.1697 | - |
DKK | 0.0000 | - | - | - | 0.2670 | - |
KZT | - | 0.0031 | 0.0031 | 0.0031 | 0.0033 | - |
GEL | - | - | - | 0.5892 | 0.6302 | - |
CNY | - | 0.2313 | 0.2313 | 0.2313 | 0.2435 | - |


Track currencies and calculate instantly
Сurrency converter
