Rate the page
Share your thoughts with us. Your feedback matters!
Take advantage of fast money transfers in US dollars


Transfer rates with Western Union
| Countries | Transfer amount, USD | Commission fee |
| Qazaxıstan, Qırğızıstan,Tacikistan, Özbəkistan | 0.01 - 100.00 | 1.00 USD |
| 100.01 - 3,000.00 | 0.9% of transfer amount | |
| 3,000.01 and above | 30.00 USD | |
| Georgia | 0.01 and above | 0.75% of transfer amount |
| Turkmenistan | 0.01 - 200.00 | 3 USD |
| 200.01 - 2,000.00 | 2.0% of transfer amount | |
| 2,000.01 - 3,000.00 | 1.5% of transfer amount | |
| 3,000.01 and above | 1.2% of transfer amount | |
| Ukraine | 0.01 - 200.00 | 2.00 USD |
| 200.01 and above | 0.90% of transfer amount | |
| People’s Republic of China | 0.01 - 100.00 | 5.00 USD |
| 100.01 - 400.00 | 8.00 USD | |
| 400.01 - 600.00 | 12.00 USD | |
| 600.01 and above | 1.5% of transfer amount | |
| Türkiye | 0.01 - 3,000.00 | 0.70% of transfer amount |
| 3,000.01 and above | 20.00 USD | |
|
European countries* |
0.01 - 200.00 | 3.00 USD |
| 200.01 - 3,000.00 | 1.5% of transfer amount | |
| 3000.01 and above | 50.00 USD | |
|
To other foreign countries**
|
0.01 - 50.00 | 13.00 USD |
| 50.01 - 100.00 | 15.00 USD | |
| 100.01 - 200.00 | 22.00 USD | |
| 200.01 - 300.00 | 29.00 USD | |
| 300.01 - 400.00 | 34.00 USD | |
| 400.01 - 500.00 | 40.00 USD | |
| 500.01 - 1,000.00 | 45.00 USD | |
| 1,000.01 and above | 50.00 USD | |
|
UAE, Saudi Arabia |
0.01 - 300.00 | 2.00 USD |
| 300.01 and above | 0.90% of transfer amount | |
|
To the United States of America |
0.01 and above | 1.0% of transfer amount |
|
Poland |
0.01 and above | 1.0% of transfer amount |
* Under this tariff, European countries include: Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, the United Kingdom, Hungary, Germany, Greece, Denmark, Ireland, Iceland, Spain, Italy, Cyprus, Northern Cyprus, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, the Netherlands, Norway, Portugal, Romania, Slovakia, Slovenia, Serbia, Finland, France, Croatia, Montenegro, the Czech Republic, Sweden, Switzerland, and Estonia.
** Under this tariff, Distant Foreign Countries include all countries except Georgia, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Uzbekistan, Ukraine, Turkmenistan, Türkiye, the People's Republic of China, European countries, the United Arab Emirates, and the Kingdom of Saudi Arabia.
"12-hour"**
| Countries | Transfer amount, USD | Commission fee |
| Moldova | 0.01 - 200.00 | 2.00 USD |
| 200.01 - 2,000.00 | 1.5% of transfer amount | |
| 2,000.01 - 3,000.00 | 1.0% of transfer amount | |
|
Ukraine |
0.01 - 200.00 | 3.00 USD |
| 200.01 - 2,000.00 | 2.0% of transfer amount | |
| 2,000.01 - 3,000.00 | 1.5% of transfer amount |
"Cash to account"
| Countries | Transfer amount, USD | Commission fee |
| “Cash to account” transfers to eligible countries*** | 0.01 - 500.00 | 5.00 USD |
| 500.01 - 3,000.00 | 0.90% | |
| 3,000.01 and above | 30 USD |
*** Transfers to the recipient's bank account can be sent to more than 140 countries, and the coverage is continuously expanding. The availability of transfers to a specific country should be verified through the Western Union system software.
These tariffs are effective from January 18 june, 2026.